
![]() |
Markus K. Brunnermeier is Research Affiliate at the Centre for Economic Policy Research (CEPR) and Professor of Economics at Princeton University back to previous page |
| 1991 - 1993 | University of Regensburg, Department of Economics, Diplomvorprüfung in Economics |
| 1993 - 1994 | Vanderbilt University, Department of Economics, MA in Economics |
| 1994 - 1995 | University of Bonn, Department of Economics, EDP (Preliminary Year) |
| 1995 - 1999 | London School of Economics, Department of Economics, Financial Markets Group, PhD in Economics, European Doctoral Program (EDP), Advanced Years |
| 1999 - 2006 | Assistant Professor of Economics, Department of Economics, Princeton University |
| 2001 | Northwestern University, Kellogg School of Management |
| 2002 | Massachusetts Institute of Technology, Sloan School of Management |
| 2003 | Federal Reserve Board, Board of Governors |
| 2006 - 2008 | Professor of Economics, Department of Economics, Princeton University |
| Present Positions | |
| 2003 – | Research Affiliate, Centre for Economic Policy Research (CEPR) |
| 2004 – | Academic Consultant, Federal Reserve Bank of New York |
| 2006 – | Research Associate, National Bureau of Economic Research (NBER) |
| Financial Advisory Roundtable, Federal Reserve Bank of New York | |
| 2008 – | Edwards S. Sanford Professor of Economics, Department of Economics, Princeton University |
